+$366 · +3.7%
- Bets
- 33
- Record
- 15-18
- Avg. policy Kelly
- 1.5%
Full Kelly benchmark $10,107 · tracked $418 on $5,093 settled paper stake · +8.2% ROI
Baseball
Follow recorded forecasts into market comparisons and results. Open any game to revisit its original evidence. Paper returns are a separate lens; no wagers are placed.
Retained daily results
Jul 24, 2026Oct 1, 2026
Older source decisions are backfilled incrementally by the hourly history sync.
Game history
4509 games unified from 11636 stored model snapshots in the rolling 90-day window.
| Game | Market | Result | First recommendation | Latest pregame | CLV | Model movement |
|---|---|---|---|---|---|---|
| San Diego Padres at Milwaukee Brewersevt_12a95bbnf79a9a468f158Starts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassSan Diego Padres +187Model 41.4% · Market 34.8%Edge +6.6% · Full Kelly 10.1%Policy Kelly 0.0% · $0 | PassSan Diego Padres +178Model 41.4% · Market 36.0%Edge +5.4% · Full Kelly 8.5%Policy Kelly 0.0% · $0 | +1.1%+187 → +178Logit 0.049 | 43 model points |
| San Diego Padres at Milwaukee Brewersevt_12a95bbnf79a9a468f158Starts | TotalOpening line 7Decision tracked · no bet | PendingAwaiting final | PassOver 7 -102Model 50.5% · Market 50.5%Edge +0.0% · Full Kelly 0.1%Policy Kelly 0.0% · $0 | PassOver 7 -109Model 50.5% · Market 52.1%Edge -1.7% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | +1.6%-102 → -109Logit 0.066 | 43 model points |
| New York Yankees at Tampa Bay Raysevt_12a95bbnfc6120869b543Starts | TotalOpening line 6.5Decision tracked · no bet | PendingAwaiting final | PassUnder 6.5 +109Model 49.3% · Market 47.9%Edge +1.5% · Full Kelly 2.8%Policy Kelly 0.0% · $0 | PassUnder 6.5 +119Model 49.3% · Market 45.7%Edge +3.7% · Full Kelly 6.8%Policy Kelly 0.0% · $0 | -2.2%+109 → +119Logit -0.088 | 43 model points |
| New York Yankees at Tampa Bay Raysevt_12a95bbnfc6120869b543Starts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassNew York Yankees +116Model 46.7% · Market 46.3%Edge +0.4% · Full Kelly 0.8%Policy Kelly 0.0% · $0 | PassNew York Yankees +116Model 46.7% · Market 46.3%Edge +0.4% · Full Kelly 0.8%Policy Kelly 0.0% · $0 | +0.0%+116 → +116Logit 0.000 | 43 model points |
| Atlanta Braves at Los Angeles Dodgersevt_12a95bbnff6de4e65ca7dStarts | TotalOpening line 8Decision tracked · no bet | PendingAwaiting final | PassUnder 8 -110Model 51.6% · Market 52.4%Edge -0.8% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassUnder 8 -108Model 51.3% · Market 51.9%Edge -0.6% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | -0.5%-110 → -108Logit -0.018 | 43 model points |
| Atlanta Braves at Los Angeles Dodgersevt_12a95bbnff6de4e65ca7dStarts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassAtlanta Braves +169Model 42.9% · Market 37.2%Edge +5.7% · Full Kelly 9.1%Policy Kelly 0.0% · $0 | PassAtlanta Braves +177Model 42.9% · Market 36.1%Edge +6.8% · Full Kelly 10.6%Policy Kelly 0.0% · $0 | -1.1%+169 → +177Logit -0.046 | 43 model points |
| Chicago White Sox at Cleveland Guardiansevt_12a95bbnfc6c3a720428bStarts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassChicago White Sox +130Model 46.3% · Market 43.5%Edge +2.8% · Full Kelly 5.0%Policy Kelly 0.0% · $0 | PassChicago White Sox +124Model 46.3% · Market 44.6%Edge +1.7% · Full Kelly 3.0%Policy Kelly 0.0% · $0 | +1.2%+130 → +124Logit 0.047 | 43 model points |
| Chicago White Sox at Cleveland Guardiansevt_12a95bbnfc6c3a720428bStarts | TotalOpening line 6.5Decision tracked · no bet | PendingAwaiting final | PassUnder 6.5 +109Model 49.1% · Market 47.9%Edge +1.3% · Full Kelly 2.4%Policy Kelly 0.0% · $0 | PassUnder 6.5 +114Model 49.1% · Market 46.7%Edge +2.4% · Full Kelly 4.5%Policy Kelly 0.0% · $0 | -1.1%+109 → +114Logit -0.045 | 43 model points |
| Chicago Cubs at San Diego Padresevt_12a8v0yb07c7e40d37c5fStarts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassSan Diego Padres -116Model 50.0% · Market 53.7%Edge -3.7% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassChicago Cubs +101Model 49.0% · Market 49.8%Edge -0.8% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-116 → +101 | -1 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 6.5Decision tracked · no bet | Lost2-6 | PassUnder 6.5 +152Model 28.5% · Market 40.2%Edge -11.7% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassUnder 6.5 +146Model 28.5% · Market 40.7%Edge -12.2% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | +0.5%+152 → +146Logit 0.020 | 3 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 3.5Decision tracked · no bet | Lost2-6 | PassOver 3.5 -788Model 91.7% · Market 88.7%Edge +3.0% · Full Kelly 26.7%Policy Kelly 0.0% · $0 | PassUnder 3.5 +625Model 8.3% · Market 13.8%Edge -5.5% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-788 → +625 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 11.5Decision tracked · no bet | Won2-6 | PassOver 11.5 +456Model 28.6% · Market 18.0%Edge +10.6% · Full Kelly 12.9%Policy Kelly 0.0% · $0 | PassUnder 11.5 -564Model 71.4% · Market 84.9%Edge -13.5% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+456 → -564 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 5.5Decision tracked · no bet | Lost2-6 | PassOver 5.5 -263Model 78.5% · Market 72.5%Edge +6.1% · Full Kelly 22.1%Policy Kelly 0.0% · $0 | PassUnder 5.5 +218Model 21.5% · Market 31.4%Edge -10.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-263 → +218 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 4.5Decision tracked · no bet | Won2-6 | PassUnder 4.5 +398Model 12.7% · Market 20.1%Edge -7.4% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 4.5 -489Model 87.3% · Market 83.0%Edge +4.3% · Full Kelly 25.2%Policy Kelly 0.0% · $0 | Selection / line changed+398 → -489 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 8.5Decision tracked · no bet | Lost2-6 | PassUnder 8.5 -148Model 46.6% · Market 60.2%Edge -13.6% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 8.5 +134Model 53.4% · Market 43.2%Edge +10.2% · Full Kelly 18.7%Policy Kelly 0.0% · $0 | Selection / line changed-148 → +134 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 9.5Decision tracked · no bet | Lost2-6 | PassUnder 9.5 -251Model 56.6% · Market 71.5%Edge -15.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 9.5 +208Model 43.4% · Market 32.5%Edge +11.0% · Full Kelly 16.2%Policy Kelly 0.0% · $0 | Selection / line changed-251 → +208 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 10.5Decision tracked · no bet | Lost2-6 | PassUnder 10.5 -360Model 63.3% · Market 78.3%Edge -14.9% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 10.5 +296Model 36.7% · Market 25.3%Edge +11.4% · Full Kelly 15.3%Policy Kelly 0.0% · $0 | Selection / line changed-360 → +296 | 5 model points |
| Boston Red Sox at New York Yankeesevt_12a8v0yb0e416c3baa0a1Starts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassBoston Red Sox +124Model 44.4% · Market 44.6%Edge -0.2% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassNew York Yankees +101Model 55.4% · Market 49.8%Edge +5.7% · Full Kelly 11.2%Policy Kelly 0.0% · $0 | Selection / line changed+124 → +101 | 50 model points |
| Chicago White Sox at Houston Astrosevt_12a8v0yb03a3c24e4580eStarts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassHouston Astros -116Model 52.1% · Market 53.7%Edge -1.6% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassHouston Astros -116Model 52.0% · Market 53.7%Edge -1.7% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | +0.0%-116 → -116Logit 0.000 | 27 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 7.5Decision tracked · no bet | PendingAwaiting final | PassOver 7.5 +101Model 50.1% · Market 49.8%Edge +0.3% · Full Kelly 0.7%Policy Kelly 0.0% · $0 | PassOver 7.5 +101Model 50.0% · Market 49.8%Edge +0.3% · Full Kelly 0.6%Policy Kelly 0.0% · $0 | +0.0%+101 → +101Logit 0.000 | 112 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | MoneylineDecision tracked · no bet | Pending2-6 | PassPhiladelphia Phillies +119Model 45.3% · Market 45.7%Edge -0.4% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassAtlanta Braves -106Model 54.9% · Market 51.5%Edge +3.4% · Full Kelly 7.1%Policy Kelly 0.0% · $0 | Selection / line changed+119 → -106 | 43 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8v0yb07bcac3e5d7faStarts | TotalOpening line 7Decision tracked · no bet | PendingAwaiting final | PassOver 7 -116Model 51.9% · Market 53.7%Edge -1.8% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 7 -116Model 51.9% · Market 53.7%Edge -1.8% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | +0.0%-116 → -116Logit 0.000 | 21 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 7.5Decision tracked · no bet | PendingAwaiting final | PassOver 7.5 +104Model 50.0% · Market 49.0%Edge +1.0% · Full Kelly 1.9%Policy Kelly 0.0% · $0 | PassOver 7.5 +104Model 50.0% · Market 49.0%Edge +1.0% · Full Kelly 1.9%Policy Kelly 0.0% · $0 | +0.0%+104 → +104Logit 0.000 | 6 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | MoneylinePaper Kelly tracked | Lost1-4Paper stake $200 · P/L -$200 | Paper betChicago Cubs +124Model 49.5% · Market 44.6%Edge +4.9% · Full Kelly 8.8%Policy Kelly 2.0% · $200 | Paper betChicago Cubs +116Model 49.5% · Market 46.3%Edge +3.2% · Full Kelly 6.0%Policy Kelly 1.5% · $149 | +1.7%+124 → +116Logit 0.067 | 41 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 8.5Decision tracked · no bet | Lost1-4 | PassUnder 8.5 -168Model 53.9% · Market 63.2%Edge -9.3% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 8.5 +152Model 46.1% · Market 39.7%Edge +6.4% · Full Kelly 10.7%Policy Kelly 0.0% · $0 | Selection / line changed-168 → +152 | 2 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 4.5Decision tracked · no bet | Lost1-4 | PassOver 4.5 -458Model 83.7% · Market 82.1%Edge +1.6% · Full Kelly 8.9%Policy Kelly 0.0% · $0 | PassUnder 4.5 +351Model 16.3% · Market 22.2%Edge -5.8% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-458 → +351 | 6 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 11.5Decision tracked · no bet | Lost1-4 | PassUnder 11.5 -564Model 77.7% · Market 84.9%Edge -7.3% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 11.5 +456Model 22.3% · Market 18.0%Edge +4.3% · Full Kelly 5.3%Policy Kelly 0.0% · $0 | Selection / line changed-564 → +456 | 6 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 5.5Decision tracked · no bet | Won1-4 | PassOver 5.5 -239Model 73.4% · Market 70.5%Edge +2.9% · Full Kelly 9.9%Policy Kelly 0.0% · $0 | PassUnder 5.5 +198Model 26.6% · Market 33.6%Edge -7.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-239 → +198 | 6 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 6.5Decision tracked · no bet | Lost1-4 | PassUnder 6.5 +140Model 34.6% · Market 42.7%Edge -8.1% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 6.5 -154Model 65.4% · Market 60.7%Edge +4.7% · Full Kelly 12.2%Policy Kelly 0.0% · $0 | Selection / line changed+140 → -154 | 6 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 10.5Decision tracked · no bet | Won1-4 | PassOver 10.5 +313Model 29.7% · Market 24.2%Edge +5.5% · Full Kelly 7.2%Policy Kelly 0.0% · $0 | PassUnder 10.5 -381Model 70.3% · Market 79.2%Edge -8.9% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+313 → -381 | 6 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 9.5Decision tracked · no bet | Won1-4 | PassOver 9.5 +229Model 36.2% · Market 30.4%Edge +5.8% · Full Kelly 8.4%Policy Kelly 0.0% · $0 | PassUnder 9.5 -276Model 63.8% · Market 73.4%Edge -9.6% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+229 → -276 | 6 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 3.5Decision tracked · no bet | Won1-4 | PassUnder 3.5 +574Model 10.8% · Market 14.8%Edge -4.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 3.5 -719Model 89.2% · Market 87.8%Edge +1.4% · Full Kelly 11.4%Policy Kelly 0.0% · $0 | Selection / line changed+574 → -719 | 6 model points |
| Chicago Cubs at San Diego Padresevt_12a8pvrn6931d04d56fa8Starts | TotalOpening line 7.5Decision tracked · no bet | PendingAwaiting final | PassOver 7.5 +101Model 49.3% · Market 49.8%Edge -0.5% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 7.5 +109Model 49.8% · Market 47.9%Edge +2.0% · Full Kelly 3.8%Policy Kelly 0.0% · $0 | -1.9%+101 → +109Logit -0.076 | 46 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassNew York Yankees -107Model 54.5% · Market 51.7%Edge +2.8% · Full Kelly 5.8%Policy Kelly 0.0% · $0 | PassBoston Red Sox +119Model 44.8% · Market 45.7%Edge -0.9% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-107 → +119 | 21 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | TotalOpening line 6.5Decision tracked · no bet | PendingAwaiting final | PassUnder 6.5 +114Model 49.0% · Market 46.7%Edge +2.3% · Full Kelly 4.3%Policy Kelly 0.0% · $0 | PassUnder 6.5 +109Model 48.9% · Market 47.9%Edge +1.1% · Full Kelly 2.1%Policy Kelly 0.0% · $0 | +1.1%+114 → +109Logit 0.045 | 41 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | TotalOpening line 5.5Decision tracked · no bet | Won2-9 | PassOver 5.5 -175Model 70.7% · Market 64.2%Edge +6.6% · Full Kelly 19.5%Policy Kelly 0.0% · $0 | PassOver 5.5 -175Model 70.7% · Market 63.6%Edge +7.1% · Full Kelly 19.5%Policy Kelly 0.0% · $0 | -0.5%-175 → -175Logit -0.022 | -1 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | TotalOpening line 4.5Decision tracked · no bet | Lost2-9 | PassOver 4.5 -340Model 81.7% · Market 77.3%Edge +4.4% · Full Kelly 19.5%Policy Kelly 0.0% · $0 | PassUnder 4.5 +266Model 18.3% · Market 27.3%Edge -9.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-340 → +266 | 5 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | TotalOpening line 3.5Decision tracked · no bet | Won2-9 | PassUnder 3.5 +456Model 12.2% · Market 18.0%Edge -5.7% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 3.5 -564Model 87.8% · Market 84.9%Edge +2.8% · Full Kelly 18.7%Policy Kelly 0.0% · $0 | Selection / line changed+456 → -564 | 5 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | TotalOpening line 7.5Decision tracked · no bet | Lost2-9 | PassOver 7.5 +146Model 50.4% · Market 41.2%Edge +9.3% · Full Kelly 16.5%Policy Kelly 0.0% · $0 | PassUnder 7.5 -161Model 49.6% · Market 62.2%Edge -12.6% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+146 → -161 | 5 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | TotalOpening line 10.5Decision tracked · no bet | Lost2-9 | PassOver 10.5 +425Model 26.5% · Market 19.0%Edge +7.4% · Full Kelly 9.2%Policy Kelly 0.0% · $0 | PassUnder 10.5 -525Model 73.5% · Market 84.0%Edge -10.5% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+425 → -525 | 5 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | TotalOpening line 9.5Decision tracked · no bet | Lost2-9 | PassOver 9.5 +296Model 32.8% · Market 25.3%Edge +7.5% · Full Kelly 10.1%Policy Kelly 0.0% · $0 | PassUnder 9.5 -360Model 67.2% · Market 78.3%Edge -11.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+296 → -360 | 5 model points |
| Boston Red Sox at New York Yankeesevt_12a8pvrn6f8ebe8683e5dStarts | TotalOpening line 8.5Decision tracked · no bet | Lost2-9 | PassOver 8.5 +189Model 42.5% · Market 34.6%Edge +7.9% · Full Kelly 12.1%Policy Kelly 0.0% · $0 | PassUnder 8.5 -228Model 57.5% · Market 69.5%Edge -12.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+189 → -228 | 5 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassChicago White Sox +152Model 47.9% · Market 39.7%Edge +8.2% · Full Kelly 13.6%Policy Kelly 0.0% · $0 | PassChicago White Sox +134Model 45.3% · Market 42.7%Edge +2.5% · Full Kelly 4.4%Policy Kelly 0.0% · $0 | +3.1%+152 → +134Logit 0.126 | 25 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 7.5Decision tracked · no bet | PendingAwaiting final | PassUnder 7.5 -112Model 49.8% · Market 52.8%Edge -3.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 7.5 -103Model 49.9% · Market 50.7%Edge -0.8% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-112 → -103 | 25 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 8.5Decision tracked · no bet | Lost7-3 | PassUnder 8.5 -142Model 53.7% · Market 59.2%Edge -5.5% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassUnder 8.5 -148Model 54.1% · Market 59.7%Edge -5.5% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | +0.5%-142 → -148Logit 0.021 | -1 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 10.5Decision tracked · no bet | Won7-3 | PassOver 10.5 +252Model 29.9% · Market 28.4%Edge +1.5% · Full Kelly 2.1%Policy Kelly 0.0% · $0 | PassUnder 10.5 -306Model 70.1% · Market 75.4%Edge -5.3% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+252 → -306 | 5 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 5.5Decision tracked · no bet | Won7-3 | PassUnder 5.5 +218Model 26.4% · Market 31.4%Edge -5.1% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 5.5 -263Model 73.6% · Market 72.5%Edge +1.2% · Full Kelly 4.3%Policy Kelly 0.0% · $0 | Selection / line changed+218 → -263 | 5 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 11.5Decision tracked · no bet | Won7-3 | PassOver 11.5 +373Model 22.5% · Market 21.1%Edge +1.4% · Full Kelly 1.7%Policy Kelly 0.0% · $0 | PassUnder 11.5 -458Model 77.5% · Market 82.1%Edge -4.6% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+373 → -458 | 5 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 9.5Decision tracked · no bet | Lost7-3 | PassOver 9.5 +189Model 36.4% · Market 34.6%Edge +1.8% · Full Kelly 2.8%Policy Kelly 0.0% · $0 | PassUnder 9.5 -239Model 63.6% · Market 70.5%Edge -6.9% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+189 → -239 | 5 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 3.5Decision tracked · no bet | Won7-3 | PassUnder 3.5 +625Model 10.7% · Market 13.8%Edge -3.1% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 3.5 -788Model 89.3% · Market 88.7%Edge +0.6% · Full Kelly 5.0%Policy Kelly 0.0% · $0 | Selection / line changed+625 → -788 | 5 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 4.5Decision tracked · no bet | Won7-3 | PassUnder 4.5 +398Model 16.2% · Market 20.1%Edge -3.9% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 4.5 -489Model 83.8% · Market 83.0%Edge +0.8% · Full Kelly 4.9%Policy Kelly 0.0% · $0 | Selection / line changed+398 → -489 | 5 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 12.5Decision tracked · no bet | Lost7-3 | PassUnder 12.5 -660Model 82.3% · Market 86.8%Edge -4.5% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 12.5 +529Model 17.7% · Market 15.9%Edge +1.8% · Full Kelly 2.1%Policy Kelly 0.0% · $0 | Selection / line changed-660 → +529 | 5 model points |
| Chicago White Sox at Houston Astrosevt_12a8pvrn65a757f5fbb85Starts | TotalOpening line 6.5Decision tracked · no bet | Won7-3 | PassUnder 6.5 +158Model 34.3% · Market 39.2%Edge -4.9% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | PassOver 6.5 -175Model 65.7% · Market 64.2%Edge +1.5% · Full Kelly 5.6%Policy Kelly 0.0% · $0 | Selection / line changed+158 → -175 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8pvrn6de694d2bff40Starts | TotalOpening line 7.5Decision tracked · no bet | PendingAwaiting final | PassOver 7.5 +109Model 49.6% · Market 47.9%Edge +1.7% · Full Kelly 3.3%Policy Kelly 0.0% · $0 | PassOver 7.5 +114Model 49.9% · Market 46.7%Edge +3.1% · Full Kelly 5.9%Policy Kelly 0.0% · $0 | -1.1%+109 → +114Logit -0.045 | 10 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8pvrn6de694d2bff40Starts | MoneylineDecision tracked · no bet | PendingAwaiting final | PassAtlanta Braves -112Model 54.7% · Market 52.8%Edge +1.9% · Full Kelly 4.0%Policy Kelly 0.0% · $0 | PassAtlanta Braves +101Model 51.5% · Market 49.8%Edge +1.8% · Full Kelly 3.5%Policy Kelly 0.0% · $0 | -3.1%-112 → +101Logit -0.123 | 10 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8pvrn6de694d2bff40Starts | TotalOpening line 8.5Decision tracked · no bet | Lost4-3 | PassOver 8.5 +158Model 45.2% · Market 39.2%Edge +5.9% · Full Kelly 10.4%Policy Kelly 0.0% · $0 | PassOver 8.5 +159Model 45.2% · Market 38.7%Edge +6.5% · Full Kelly 10.7%Policy Kelly 0.0% · $0 | -0.5%+158 → +159Logit -0.023 | 2 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8pvrn6de694d2bff40Starts | TotalOpening line 10.5Decision tracked · no bet | Won4-3 | PassOver 10.5 +331Model 28.8% · Market 23.2%Edge +5.6% · Full Kelly 7.3%Policy Kelly 0.0% · $0 | PassUnder 10.5 -404Model 71.2% · Market 80.2%Edge -9.0% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+331 → -404 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8pvrn6de694d2bff40Starts | TotalOpening line 5.5Decision tracked · no bet | Lost4-3 | PassOver 5.5 -218Model 72.7% · Market 68.6%Edge +4.1% · Full Kelly 13.1%Policy Kelly 0.0% · $0 | PassUnder 5.5 +181Model 27.3% · Market 35.6%Edge -8.3% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-218 → +181 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8pvrn6de694d2bff40Starts | TotalOpening line 4.5Decision tracked · no bet | Lost4-3 | PassOver 4.5 -430Model 83.1% · Market 81.1%Edge +2.0% · Full Kelly 10.6%Policy Kelly 0.0% · $0 | PassUnder 4.5 +331Model 16.9% · Market 23.2%Edge -6.3% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-430 → +331 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8pvrn6de694d2bff40Starts | TotalOpening line 3.5Decision tracked · no bet | Lost4-3 | PassOver 3.5 -660Model 88.8% · Market 86.8%Edge +1.9% · Full Kelly 14.8%Policy Kelly 0.0% · $0 | PassUnder 3.5 +529Model 11.2% · Market 15.9%Edge -4.7% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed-660 → +529 | 5 model points |
| Philadelphia Phillies at Atlanta Bravesevt_12a8pvrn6de694d2bff40Starts | TotalOpening line 9.5Decision tracked · no bet | Won4-3 | PassOver 9.5 +240Model 35.3% · Market 29.4%Edge +5.9% · Full Kelly 8.3%Policy Kelly 0.0% · $0 | PassUnder 9.5 -306Model 64.7% · Market 75.4%Edge -10.7% · Full Kelly 0.0%Policy Kelly 0.0% · $0 | Selection / line changed+240 → -306 | 5 model points |
